Online with Bid Center
Absolute Auction 484 +/- Acres with Home, Cabin & Barns Offered in Tracts - Simulcast Real Estate Auction Freedom, IN
3676 Steubenville Road, Freedom, IN 47431 Freedom, IN 47431
Auction Information Register Here12/10 02:20PM: Bidder 79 places bid of $1,280,000.00 on Tract 2,4
12/10 02:18PM: Bidder 201 places bid of $1,065,000.00 on Tract 2
12/10 02:16PM: Bidder 84 places bid of $480,000.00 on Tract 1
12/10 02:14PM: Bidder 200 places bid of $475,000.00 on Tract 1
12/10 02:12PM: Bidder 79 places bid of $1,270,000.00 on Tract 2,4
12/10 02:10PM: Bidder 201 places bid of $1,060,000.00 on Tract 2
12/10 02:08PM: Bidder 79 places bid of $1,260,000.00 on Tract 2,4
12/10 02:08PM: Bidder 203 places bid of $420,000.00 on Tract 5,6
12/10 02:05PM: Bidder 84 places bid of $470,000.00 on Tract 1
12/10 02:05PM: Bidder 66 places bid of $415,000.00 on Tract 5,6
12/10 02:04PM: Bidder 201 places bid of $1,050,000.00 on Tract 2
12/10 02:02PM: Bidder 79 places bid of $1,250,000.00 on Tract 2,4
12/10 02:00PM: Bidder 201 places bid of $1,040,000.00 on Tract 2
12/10 01:58PM: Bidder 79 places bid of $1,240,000.00 on Tract 2,4
12/10 01:56PM: Bidder 96 places bid of $465,000.00 on Tract 1
12/10 01:54PM: Bidder 201 places bid of $1,030,000.00 on Tract 2
12/10 01:52PM: Bidder 79 places bid of $1,230,000.00 on Tract 2,4
12/10 01:50PM: Bidder 201 places bid of $1,020,000.00 on Tract 2
12/10 01:50PM: Bidder 200 places bid of $460,000.00 on Tract 1
12/10 01:48PM: Bidder 79 places bid of $1,220,000.00 on Tract 2,4
12/10 01:46PM: Bidder 201 places bid of $1,010,000.00 on Tract 2
12/10 01:44PM: Bidder 51 places bid of $640,000.00 on Tract 3
12/10 01:44PM: 1 minute, get your bids placed!
12/10 01:44PM: Bidder 96 places bid of $455,000.00 on Tract 1
12/10 01:42PM: Bidder 79 places bid of $1,210,000.00 on Tract 2,4
12/10 01:42PM: Bidder 56 places bid of $450,000.00 on Tract 1
12/10 01:41PM: Bidder 203 places bid of $410,000.00 on Tract 5,6
12/10 01:41PM: Bidder 200 places bid of $210,000.00 on Tract 4
12/10 01:41PM: Bidder 96 places bid of $445,000.00 on Tract 1
12/10 01:41PM: Bidder 56 places bid of $440,000.00 on Tract 1
12/10 01:40PM: Bidder 201 places bid of $105,000.00 on Tract 2
12/10 01:40PM: Bidder 96 places bid of $435,000.00 on Tract 1
12/10 01:39PM: Bidder 56 places bid of $430,000.00 on Tract 1
12/10 01:38PM: Bidder 96 places bid of $425,000.00 on Tract 1
12/10 01:38PM: Bidder 82 places bid of $635,000.00 on Tract 3
12/10 01:37PM: Bidder 51 places bid of $630,000.00 on Tract 3
12/10 01:37PM: Bidder 56 places bid of $420,000.00 on Tract 1
12/10 01:36PM: Bidder 66 places bid of $405,000.00 on Tract 5,6
12/10 01:36PM: Bidder 79 places bid of $1,205,000.00 on Tract 2,4
12/10 01:36PM: Bidder 96 places bid of $415,000.00 on Tract 1
12/10 01:34PM: Bidder 84 places bid of $410,000.00 on Tract 1
12/10 01:33PM: Bidder 200 places bid of $200,000.00 on Tract 4
12/10 01:33PM: Bidder 201 places bid of $1,000,000.00 on Tract 2
12/10 01:32PM: Bidder 98 places bid of $625,000.00 on Tract 3
12/10 01:32PM: Bidder 82 places bid of $620,000.00 on Tract 3
12/10 01:30PM: Bidder 96 places bid of $405,000.00 on Tract 1
12/10 01:29PM: Bidder 98 places bid of $615,000.00 on Tract 3
12/10 01:29PM: Bidder 82 places bid of $610,000.00 on Tract 3
12/10 01:29PM: Bidder 84 places bid of $400,000.00 on Tract 1
12/10 01:28PM: Bidder 201 places bid of $1,395,000.00 on Tract 1,2
12/10 01:28PM: Bidder 98 places bid of $605,000.00 on Tract 3
12/10 01:27PM: Bidder 79 places bid of $1,195,000.00 on Tract 2,4
12/10 01:27PM: Bidder 98 places bid of $995,000.00 on Tract 2
12/10 01:26PM: Bidder 201 places bid of $990,000.00 on Tract 2
12/10 01:26PM: Bidder 98 places bid of $985,000.00 on Tract 2
12/10 01:25PM: Bidder 201 places bid of $980,000.00 on Tract 2
12/10 01:24PM: Bidder 98 places bid of $975,000.00 on Tract 2
12/10 01:24PM: Bidder 201 places bid of $970,000.00 on Tract 2
12/10 01:23PM: Bidder 79 places bid of $1,160,000.00 on Tract 2,4
12/10 01:22PM: Bidder 96 places bid of $390,000.00 on Tract 1
12/10 01:22PM: Bidder 84 places bid of $385,000.00 on Tract 1
12/10 01:21PM: Bidder 98 places bid of $960,000.00 on Tract 2
12/10 01:20PM: Bidder 79 places bid of $1,150,000.00 on Tract 2,4
12/10 01:20PM: Bidder 98 places bid of $950,000.00 on Tract 2
12/10 01:20PM: Bidder 201 places bid of $945,000.00 on Tract 2
12/10 01:19PM: Bidder 98 places bid of $940,000.00 on Tract 2
12/10 01:19PM: Bidder 200 places bid of $195,000.00 on Tract 4
12/10 01:18PM: Bidder 82 places bid of $600,000.00 on Tract 3
12/10 01:17PM: Bidder 79 places bid of $1,125,000.00 on Tract 2,4
12/10 01:17PM: Bidder 98 places bid of $580,000.00 on Tract 3
12/10 01:16PM: Bidder 94 places bid of $95,000.00 on Tract 5
12/10 01:16PM: Bidder 51 places bid of $575,000.00 on Tract 3
12/10 01:15PM: Bidder 82 places bid of $570,000.00 on Tract 3
12/10 01:15PM: Bidder 98 places bid of $565,000.00 on Tract 3
12/10 01:14PM: Bidder 201 places bid of $935,000.00 on Tract 2
12/10 01:14PM: Bidder 98 places bid of $930,000.00 on Tract 2
12/10 01:13PM: Bidder 51 places bid of $560,000.00 on Tract 3
12/10 01:13PM: Bidder 82 places bid of $555,000.00 on Tract 3
12/10 01:12PM: Bidder 51 places bid of $550,000.00 on Tract 3
12/10 01:11PM: Bidder 96 places bid of $545,000.00 on Tract 3
12/10 01:10PM: Bidder 201 places bid of $925,000.00 on Tract 2
12/10 01:10PM: Bidder 66 places bid of $90,000.00 on Tract 5
12/10 01:09PM: Bidder 98 places bid of $920,000.00 on Tract 2
12/10 01:08PM: Bidder 79 places bid of $1,100,000.00 on Tract 2,4
12/10 01:08PM: Bidder 201 places bid of $380,000.00 on Tract 1
12/10 01:07PM: Bidder 207 places bid of $540,000.00 on Tract 3
12/10 01:07PM: Bidder 201 places bid of $910,000.00 on Tract 2
12/10 01:07PM: Bidder 98 places bid of $905,000.00 on Tract 2
12/10 01:07PM: Bidder 80 places bid of $900,000.00 on Tract 2
12/10 01:06PM: Bidder 201 places bid of $890,000.00 on Tract 2
12/10 01:06PM: Bidder 94 places bid of $85,000.00 on Tract 5
12/10 01:06PM: Bidder 80 places bid of $885,000.00 on Tract 2
12/10 01:06PM: Bidder 82 places bid of $535,000.00 on Tract 3
12/10 01:05PM: Bidder 84 places bid of $375,000.00 on Tract 1
12/10 01:05PM: Bidder 66 places bid of $290,000.00 on Tract 6
12/10 01:04PM: Bidder 201 places bid of $875,000.00 on Tract 2
12/10 01:04PM: Bidder 201 places bid of $370,000.00 on Tract 1
12/10 01:03PM: Bidder 84 places bid of $365,000.00 on Tract 1
12/10 01:03PM: Bidder 51 places bid of $530,000.00 on Tract 3
12/10 01:02PM: Bidder 79 places bid of $1,055,000.00 on Tract 2,4
12/10 01:02PM: Bidder 201 places bid of $360,000.00 on Tract 1
12/10 01:02PM: Bidder 98 places bid of $870,000.00 on Tract 2
12/10 01:01PM: Bidder 84 places bid of $355,000.00 on Tract 1
12/10 01:01PM: Bidder 203 places bid of $400,000.00 on Tract 5,6
12/10 01:01PM: Bidder 96 places bid of $525,000.00 on Tract 3
12/10 01:01PM: Bidder 201 places bid of $350,000.00 on Tract 1
12/10 01:00PM: Bidder 56 places bid of $345,000.00 on Tract 1
12/10 01:00PM: Bidder 66 places bid of $375,000.00 on Tract 5,6
12/10 01:00PM: Bidder 201 places bid of $340,000.00 on Tract 1
12/10 01:00PM: Bidder 84 places bid of $335,000.00 on Tract 1
12/10 01:00PM: Bidder 201 places bid of $865,000.00 on Tract 2
12/10 12:59PM: Bidder 79 places bid of $1,045,000.00 on Tract 2,4
12/10 12:59PM: Bidder 203 places bid of $370,000.00 on Tract 5,6
12/10 12:58PM: Bidder 98 places bid of $700,000.00 on Tract 3,4
12/10 12:58PM: Bidder 201 places bid of $330,000.00 on Tract 1
12/10 12:58PM: Bidder 66 places bid of $365,000.00 on Tract 5,6
12/10 12:58PM: Bidder 201 places bid of $855,000.00 on Tract 2
12/10 12:58PM: Bidder 56 places bid of $325,000.00 on Tract 1
12/10 12:57PM: Bidder 79 places bid of $1,030,000.00 on Tract 2,4
12/10 12:57PM: Bidder 98 places bid of $845,000.00 on Tract 2
12/10 12:57PM: Bidder 200 places bid of $185,000.00 on Tract 4
12/10 12:57PM: Bidder 73 places bid of $175,000.00 on Tract 4
12/10 12:57PM: Bidder 201 places bid of $320,000.00 on Tract 1
12/10 12:57PM: Bidder 201 places bid of $840,000.00 on Tract 2
12/10 12:56PM: Bidder 76 places bid of $170,000.00 on Tract 4
12/10 12:56PM: Bidder 66 places bid of $315,000.00 on Tract 1
12/10 12:56PM: Bidder 203 places bid of $360,000.00 on Tract 5,6
12/10 12:56PM: Bidder 79 places bid of $995,000.00 on Tract 2,4
12/10 12:55PM: Bidder 201 places bid of $830,000.00 on Tract 2
12/10 12:55PM: Bidder 200 places bid of $160,000.00 on Tract 4
12/10 12:55PM: Bidder 79 places bid of $975,000.00 on Tract 2,4
12/10 12:55PM: Bidder 66 places bid of $355,000.00 on Tract 5,6
12/10 12:54PM: Bidder 51 places bid of $515,000.00 on Tract 3
12/10 12:54PM: Bidder 56 places bid of $310,000.00 on Tract 1
12/10 12:54PM: Bidder 98 places bid of $820,000.00 on Tract 2
12/10 12:54PM: Bidder 82 places bid of $350,000.00 on Tract 5,6
12/10 12:53PM: Bidder 66 places bid of $305,000.00 on Tract 1
12/10 12:53PM: Bidder 51 places bid of $505,000.00 on Tract 3
12/10 12:53PM: Bidder 98 places bid of $660,000.00 on Tract 3,4
12/10 12:53PM: Bidder 66 places bid of $340,000.00 on Tract 5,6
12/10 12:52PM: Bidder 79 places bid of $970,000.00 on Tract 2,4
12/10 12:51PM: Bidder 96 places bid of $480,000.00 on Tract 3
12/10 12:51PM: Bidder 51 places bid of $410,000.00 on Tract 3
12/10 12:50PM: Bidder 98 places bid of $810,000.00 on Tract 2
12/10 12:50PM: Bidder 66 places bid of $150,000.00 on Tract 4
12/10 12:50PM: Bidder 93 places bid of $80,000.00 on Tract 5
12/10 12:49PM: Bidder 60 places bid of $710,000.00 on Tract 2
12/10 12:49PM: Bidder 56 places bid of $300,000.00 on Tract 1
12/10 12:48PM: Bidder 66 places bid of $290,000.00 on Tract 1
12/10 12:47PM: Bidder 56 places bid of $280,000.00 on Tract 1
12/10 12:46PM: Bidder 66 places bid of $270,000.00 on Tract 1
12/10 12:45PM: Bidder 96 places bid of $400,000.00 on Tract 3
12/10 12:45PM: Bidder 79 places bid of $940,000.00 on Tract 2,4
12/10 12:44PM: Bidder 203 places bid of $810,000.00 on Tract 3,5,6
12/10 12:44PM: Bidder 51 places bid of $390,000.00 on Tract 3
12/10 12:44PM: Bidder 66 places bid of $320,000.00 on Tract 5,6
12/10 12:43PM: Bidder 96 places bid of $380,000.00 on Tract 3
12/10 12:43PM: Bidder 56 places bid of $260,000.00 on Tract 1
12/10 12:42PM: Bidder 66 places bid of $140,000.00 on Tract 4
12/10 12:42PM: Bidder 93 places bid of $70,000.00 on Tract 5
12/10 12:41PM: Bidder 207 places bid of $350,000.00 on Tract 3
12/10 12:41PM: Bidder 200 places bid of $130,000.00 on Tract 4
12/10 12:38PM: Bidder 99 places bid of $340,000.00 on Tract 3
12/10 12:36PM: Bidder 96 places bid of $320,000.00 on Tract 3
12/10 12:35PM: Bidder 84 places bid of $700,000.00 on Tract 2
12/10 12:33PM: Bidder 96 places bid of $400,000.00 on Tract 3,4
12/10 12:33PM: Bidder 60 places bid of $640,000.00 on Tract 2
12/10 12:28PM: Should online bidders need assistance in placing their bids or connectivity issues, please call 812-474-6100. Our office phones are forwarded to the bidding center here tonight.
12/10 12:27PM: Bidder 84 places bid of $630,000.00 on Tract 2
12/10 12:26PM: Bidder 51 places bid of $310,000.00 on Tract 3
12/10 12:22PM: Bidder 70 places bid of $620,000.00 on Tract 2
12/10 12:22PM: Welcome bidders, the auctioneer Wendy Miller, is making opening announcements and reviewing the terms now.
12/10 12:17PM: Bidder 99 places bid of $300,000.00 on Tract 3
12/10 12:17PM: Bidder 60 places bid of $610,000.00 on Tract 2
12/10 12:16PM: Bidder 84 places bid of $600,000.00 on Tract 2
12/10 12:14PM: Bidder 60 places bid of $510,000.00 on Tract 2
12/10 12:13PM: Bidder 84 places bid of $500,000.00 on Tract 2
12/10 12:12PM: Bidder 99 places bid of $430,000.00 on Tract 2
12/10 12:06PM: Bidder 60 places bid of $420,000.00 on Tract 2
12/10 12:05PM: Bidder 97 places bid of $410,000.00 on Tract 2
12/10 12:02PM: Bidder 91 places bid of $1,200,000.00 on Tract 1,3,4,5,6
12/10 11:58AM: Bidder 84 places bid of $400,000.00 on Tract 2
12/10 11:49AM: Bidder 58 places bid of $250,000.00 on Tract 1
12/10 11:49AM: Bidder 99 places bid of $310,000.00 on Tract 2
12/10 11:47AM: Bidder 84 places bid of $300,000.00 on Tract 2
12/10 11:47AM: Bidder 96 places bid of $380,000.00 on Tract 3,4
12/10 11:47AM: Bidder 96 places bid of $360,000.00 on Tract 3,4
12/10 11:46AM: Bidder 99 places bid of $280,000.00 on Tract 3
12/10 11:43AM: Bidder 58 places bid of $290,000.00 on Tract 2
12/10 11:42AM: Bidder 99 places bid of $280,000.00 on Tract 2
12/10 11:42AM: Bidder 58 places bid of $270,000.00 on Tract 2
12/10 11:41AM: Bidder 98 places bid of $260,000.00 on Tract 2
12/10 11:40AM: Bidder 99 places bid of $250,000.00 on Tract 2
12/10 11:39AM: Bidder 96 places bid of $350,000.00 on Tract 3,4
12/10 11:38AM: Bidder 99 places bid of $90,000.00 on Tract 4
12/10 11:37AM: Bidder 99 places bid of $250,000.00 on Tract 3
12/10 11:36AM: Bidder 96 places bid of $320,000.00 on Tract 3,4
12/10 11:33AM: Bidder 201 places bid of $1,050,000.00 on Tract 1,2,3,4,5,6
12/10 11:29AM: Bidder 96 places bid of $300,000.00 on Tract 3,4
12/10 11:27AM: Bidder 66 places bid of $260,000.00 on Tract 5,6
12/10 11:23AM: Bidder 64 places bid of $240,000.00 on Tract 2
12/10 11:21AM: Bidder 97 places bid of $230,000.00 on Tract 2
12/10 11:20AM: Bidder 53 places bid of $190,000.00 on Tract 6
12/10 11:18AM: Bidder 91 places bid of $990,000.00 on Tract 1,2,3,4,5,6
12/10 11:14AM: Bidder 56 places bid of $240,000.00 on Tract 1
12/10 10:48AM: Bidder 99 places bid of $210,000.00 on Tract 3
12/10 10:41AM: Bidder 64 places bid of $220,000.00 on Tract 2
12/10 10:35AM: Bidder 53 places bid of $170,000.00 on Tract 6
12/10 10:10AM: Bidder 73 places bid of $160,000.00 on Tract 6
12/10 07:30AM: Bidder 68 places bid of $150,000.00 on Tract 6
12/10 07:29AM: Bidder 58 places bid of $210,000.00 on Tract 2
12/10 06:47AM: Bidder 92 places bid of $80,000.00 on Tract 4
12/10 06:32AM: Bidder 68 places bid of $200,000.00 on Tract 2
12/10 06:18AM: Bidder 79 places bid of $890,000.00 on Tract 1,2,3,4,5,6
12/10 04:00AM: Bidder 92 places bid of $230,000.00 on Tract 1
12/10 03:54AM: Bidder 70 places bid of $140,000.00 on Tract 6
12/10 03:54AM: Bidder 70 places bid of $200,000.00 on Tract 3
12/10 03:53AM: Bidder 70 places bid of $180,000.00 on Tract 2
12/10 03:39AM: Bidder 91 places bid of $190,000.00 on Tract 3
12/09 12:47PM: Bidder 89 places bid of $60,000.00 on Tract 5
12/09 08:16AM: Bidder 84 places bid of $250,000.00 on Tract 3,4
12/09 07:54AM: You can view the mineral search in the "Documents" tab on the Auction Information page.
12/09 07:49AM: You can view the mineral search in the "Documents" tab on the Auction Information page.
12/09 07:49AM: We now believe that the sellers own some mineral rights. Any mineral rights owned by the seller, will be conveyed to the purchaser.
12/09 05:26AM: Bidder 83 places bid of $220,000.00 on Tract 1
12/08 03:31PM: Bidder 58 places bid of $170,000.00 on Tract 2
12/08 03:28PM: Bidder 58 places bid of $50,000.00 on Tract 5
12/08 03:24PM: Bidder 58 places bid of $70,000.00 on Tract 4
12/08 02:58PM: Bidder 72 places bid of $60,000.00 on Tract 4
12/08 02:14AM: Bidder 68 places bid of $170,000.00 on Tract 3
12/07 06:27PM: Bidder 70 places bid of $160,000.00 on Tract 3
12/07 04:32PM: Bidder 68 places bid of $150,000.00 on Tract 3
12/07 04:25PM: Bidder 70 places bid of $160,000.00 on Tract 2
12/07 03:56PM: Bidder 68 places bid of $150,000.00 on Tract 2
12/07 03:39PM: Bidder 70 places bid of $140,000.00 on Tract 2
12/07 01:04PM: Bidder 68 places bid of $130,000.00 on Tract 2
12/07 12:47PM: Bidder 70 places bid of $120,000.00 on Tract 2
12/07 12:03PM: Bidder 68 places bid of $110,000.00 on Tract 2
12/07 12:02PM: Bidder 70 places bid of $100,000.00 on Tract 2
12/07 11:48AM: Bidder 68 places bid of $90,000.00 on Tract 2
12/07 11:48AM: Bidder 73 places bid of $130,000.00 on Tract 6
12/07 11:42AM: Bidder 73 places bid of $80,000.00 on Tract 2
12/07 05:01AM: Bidder 58 places bid of $50,000.00 on Tract 4
12/06 04:22PM: Bidder 70 places bid of $70,000.00 on Tract 2
12/06 01:10PM: Bidder 68 places bid of $60,000.00 on Tract 2
12/06 08:24AM: Bidder 70 places bid of $210,000.00 on Tract 1
12/06 07:53AM: Bidder 54 places bid of $200,000.00 on Tract 1
12/06 06:13AM: Bidder 70 places bid of $190,000.00 on Tract 1
12/06 05:45AM: Bidder 54 places bid of $180,000.00 on Tract 1
12/06 04:21AM: Bidder 70 places bid of $170,000.00 on Tract 1
12/06 03:30AM: Bidder 54 places bid of $160,000.00 on Tract 1
12/06 03:23AM: Bidder 68 places bid of $120,000.00 on Tract 6
12/06 02:41AM: Bidder 70 places bid of $110,000.00 on Tract 6
12/06 02:40AM: Bidder 70 places bid of $40,000.00 on Tract 5
12/06 02:40AM: Bidder 70 places bid of $140,000.00 on Tract 3
12/06 02:40AM: Bidder 70 places bid of $50,000.00 on Tract 2
12/06 02:40AM: Bidder 70 places bid of $150,000.00 on Tract 1
12/06 02:12AM: Bidder 54 places bid of $140,000.00 on Tract 1
12/06 01:45AM: Bidder 68 places bid of $30,000.00 on Tract 5
12/06 01:44AM: Bidder 68 places bid of $100,000.00 on Tract 6
12/05 05:29PM: Bidder 70 places bid of $20,000.00 on Tract 5
12/05 05:29PM: Bidder 70 places bid of $40,000.00 on Tract 4
12/05 05:29PM: Bidder 70 places bid of $130,000.00 on Tract 3
12/05 05:28PM: Bidder 70 places bid of $130,000.00 on Tract 1
12/05 04:33PM: Bidder 76 places bid of $120,000.00 on Tract 3
12/05 03:51PM: Bidder 70 places bid of $90,000.00 on Tract 6
12/05 03:51PM: Bidder 70 places bid of $110,000.00 on Tract 3
12/05 03:51PM: Bidder 70 places bid of $40,000.00 on Tract 2
12/05 03:51PM: Bidder 70 places bid of $120,000.00 on Tract 1
12/05 01:15PM: Bidder 76 places bid of $30,000.00 on Tract 4
12/05 12:58PM: Bidder 76 places bid of $100,000.00 on Tract 3
12/05 08:40AM: Bidder 68 places bid of $80,000.00 on Tract 6
12/05 06:26AM: Bidder 54 places bid of $110,000.00 on Tract 1
12/05 06:02AM: Bidder 70 places bid of $90,000.00 on Tract 3
12/05 06:02AM: Bidder 70 places bid of $100,000.00 on Tract 1
12/05 06:02AM: Bidder 70 places bid of $70,000.00 on Tract 6
12/05 04:19AM: Bidder 54 places bid of $90,000.00 on Tract 1
12/05 04:00AM: Bidder 68 places bid of $80,000.00 on Tract 3
12/05 03:59AM: Bidder 68 places bid of $60,000.00 on Tract 6
12/05 02:52AM: Bidder 70 places bid of $50,000.00 on Tract 6
12/05 02:52AM: Bidder 70 places bid of $70,000.00 on Tract 3
12/05 02:52AM: Bidder 70 places bid of $30,000.00 on Tract 2
12/05 02:51AM: Bidder 70 places bid of $80,000.00 on Tract 1
12/04 03:35PM: Bidder 54 places bid of $70,000.00 on Tract 1
12/04 03:16PM: Bidder 68 places bid of $60,000.00 on Tract 3
12/04 03:15PM: Bidder 68 places bid of $40,000.00 on Tract 6
12/04 03:05PM: Bidder 70 places bid of $30,000.00 on Tract 6
12/04 12:55PM: Bidder 70 places bid of $50,000.00 on Tract 3
12/04 12:55PM: Bidder 70 places bid of $20,000.00 on Tract 2
12/04 12:55PM: Bidder 70 places bid of $60,000.00 on Tract 1
12/04 12:11PM: Bidder 56 places bid of $50,000.00 on Tract 1
12/04 09:51AM: Bidder 70 places bid of $40,000.00 on Tract 3
12/04 09:27AM: Bidder 71 places bid of $20,000.00 on Tract 4
12/04 09:27AM: Bidder 71 places bid of $30,000.00 on Tract 3
12/04 08:24AM: Bidder 54 places bid of $40,000.00 on Tract 1
12/04 07:20AM: Bidder 70 places bid of $25,000.00 on Tract 3
12/04 07:20AM: Bidder 70 places bid of $35,000.00 on Tract 1
12/04 01:00AM: Bidder 62 places bid of $15,000.00 on Tract 4
12/03 05:10PM: Bidder 54 places bid of $30,000.00 on Tract 1
12/03 04:16PM: Bidder 69 places bid of $25,000.00 on Tract 1
12/03 04:03PM: Bidder 54 places bid of $20,000.00 on Tract 1
12/03 03:46PM: Bidder 69 places bid of $10,000.00 on Tract 2
12/03 03:46PM: Bidder 69 places bid of $15,000.00 on Tract 1
12/03 01:02PM: Bidder 68 places bid of $10,000.00 on Tract 4
12/03 01:01PM: Bidder 68 places bid of $10,000.00 on Tract 5
12/03 01:00PM: Bidder 68 places bid of $20,000.00 on Tract 6
12/03 12:59PM: Bidder 68 places bid of $20,000.00 on Tract 3
12/03 06:37AM: Bidder 66 places bid of $15,000.00 on Tract 6
12/03 05:13AM: Bidder 51 places bid of $15,000.00 on Tract 3
12/03 03:17AM: Bidder 64 places bid of $10,000.00 on Tract 6
12/03 03:15AM: Bidder 64 places bid of $10,000.00 on Tract 3
11/25 02:10PM: Bidder 54 places bid of $10,000.00 on Tract 1
11/25 10:11AM: Welcome Bidders, bids are placed on a total tract price and not per/acre price. Should you have questions about the real estate or the bidding process please call 812-474-6100.
Only individual or entirety bids are allowed
Selected
Tract 1
80 +/- acres commonly known as 3676 Steubenville Road in Freedom, IN.
This parcel is improved with a 936 sf, 2 bedroom, 1 bath wood-sided home with a full, unfinished basement. In need of some repair and updating, the home has a metal roof, enclosed back porch, wood-burning stove for heat, window air conditioning, a well for water and a septic system, where the line from the house to the tank has been repaired. Once used for farming and a horse and mule operation, this parcel has numerous other improvements
Selected
Tract 2
199 +/- acres with frontage on Steubenville Road, just south of Stockton Road in Freedom, IN.
This tract is composed of two parcels: a 160 +/- acre parcel and a 40 +/- acre parcel that does not have road frontage and joins the 160 +/- acres on the west side. Consisting of fields and woods, this tract is improved with a 480 sq ft rustic cabin with an 8’ x 20’ covered area for shade or hanging game. Converted from an old corn crib, the wood-sided structure has a metal roof, no electricity or indoor plumbing, except for a lofted water tank that is used for a shower. The cabin has bunks for sleeping, a wood burning stove for heat and cooking and a generator can be used to run the window a/c unit and for electricity. With a working well from a former home and electric at Steubenville Road, this tract would make a beautiful building site. FSA records state there are 96.34 cropland acres and 70.7 CRP acres. The Indiana State Parcel ID numbers are 60-15-10-203-080.000-020 & 60-15-09-400-170.000-020 and the 2024 real estate taxes are $2,757.42.
Selected
Tract 3
108 +/- acres with road frontage on both sides of Stockton Road and the west side of Fiscus Cemetery Road.
If Tracts 3 & 4 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
Selected
Tract 4
33 +/- acres in the northeast corner of the Stockton Road / Fiscus Cemetery Road intersection.
If Tracts 3 & 4 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
Selected
Tract 5
23 +/- acres located on Fiscus Cemetery Road on the east side of Wells Road and is a mix of woods and fields.
If Tracts 5 & 6 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
Selected
Tract 6
41 +/- acres located on Fiscus Cemetery Road on the west side of Wells Road.
Mostly wooded, this tract is improved with a 30’ x 40’ pole barn in poor condition and has a stocked pond. If Tracts 5 & 6 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
1
80 +/- acres commonly known as 3676 Steubenville Road in Freedom, IN.
This parcel is improved with a 936 sf, 2 bedroom, 1 bath wood-sided home with a full, unfinished basement. In need of some repair and updating, the home has a metal roof, enclosed back porch, wood-burning stove for heat, window air conditioning, a well for water and a septic system, where the line from the house to the tank has been repaired. Once used for farming and a horse and mule operation, this parcel has numerous other improvements
2
199 +/- acres with frontage on Steubenville Road, just south of Stockton Road in Freedom, IN.
This tract is composed of two parcels: a 160 +/- acre parcel and a 40 +/- acre parcel that does not have road frontage and joins the 160 +/- acres on the west side. Consisting of fields and woods, this tract is improved with a 480 sq ft rustic cabin with an 8’ x 20’ covered area for shade or hanging game. Converted from an old corn crib, the wood-sided structure has a metal roof, no electricity or indoor plumbing, except for a lofted water tank that is used for a shower. The cabin has bunks for sleeping, a wood burning stove for heat and cooking and a generator can be used to run the window a/c unit and for electricity. With a working well from a former home and electric at Steubenville Road, this tract would make a beautiful building site. FSA records state there are 96.34 cropland acres and 70.7 CRP acres. The Indiana State Parcel ID numbers are 60-15-10-203-080.000-020 & 60-15-09-400-170.000-020 and the 2024 real estate taxes are $2,757.42.
3
108 +/- acres with road frontage on both sides of Stockton Road and the west side of Fiscus Cemetery Road.
If Tracts 3 & 4 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
4
33 +/- acres in the northeast corner of the Stockton Road / Fiscus Cemetery Road intersection.
If Tracts 3 & 4 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
5
23 +/- acres located on Fiscus Cemetery Road on the east side of Wells Road and is a mix of woods and fields.
If Tracts 5 & 6 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
6
41 +/- acres located on Fiscus Cemetery Road on the west side of Wells Road.
Mostly wooded, this tract is improved with a 30’ x 40’ pole barn in poor condition and has a stocked pond. If Tracts 5 & 6 sell to different buyers, a survey will be required and the cost of each survey will be paid by the individual tract buyers on a pro-rated basis.
Selected Tracts: