Online Only
FANTASTIC RECREATIONAL PROPERTY SELLING ONLINE ONLY; 225.66 +/- ACRES SELLING IN 2 TRACTS
7050 SEGAL RD. BROWNSVILLE, KY 42210
Auction Information Register Here06/30 05:55PM: Bidder 509 places bid of $61,600.00 on TRACT 2
06/30 05:53PM: Bidder 509 places bid of $292,290.00 on TRACT 1
06/30 05:53PM: Bidder 521 places bid of $243,575.00 on TRACT 1
06/30 05:52PM: Bidder 509 places bid of $233,832.00 on TRACT 1
06/30 05:52PM: Bidder 521 places bid of $224,089.00 on TRACT 1
06/30 05:50PM: Bidder 509 places bid of $46,200.00 on TRACT 2
06/30 05:49PM: Bidder 509 places bid of $214,346.00 on TRACT 1
06/30 05:18PM: Bidder 513 places bid of $44,660.00 on TRACT 2
06/30 05:11PM: Bidder 521 places bid of $204,603.00 on TRACT 1
06/30 05:01PM: Bidder 509 places bid of $43,120.00 on TRACT 2
06/30 04:59PM: Bidder 513 places bid of $33,880.00 on TRACT 2
06/30 01:06PM: Bidder 509 places bid of $32,340.00 on TRACT 2
06/30 01:01PM: Bidder 509 places bid of $194,860.00 on TRACT 1
06/30 10:06AM: Bidder 513 places bid of $30,800.00 on TRACT 2
06/30 06:24AM: Bidder 510 places bid of $29,260.00 on TRACT 2
06/30 06:24AM: Bidder 510 places bid of $175,374.00 on TRACT 1
06/29 02:21PM: Bidder 513 places bid of $27,720.00 on TRACT 2
06/28 06:59PM: Bidder 517 places bid of $26,180.00 on TRACT 2
06/28 06:57PM: Bidder 517 places bid of $165,631.00 on TRACT 1
06/28 01:49PM: Bidder 510 places bid of $24,640.00 on TRACT 2
06/28 01:49PM: Bidder 510 places bid of $155,888.00 on TRACT 1
06/28 01:14PM: Bidder 508 places bid of $23,100.00 on TRACT 2
06/28 01:14PM: Bidder 508 places bid of $146,145.00 on TRACT 1
06/27 02:29PM: Bidder 510 places bid of $21,560.00 on TRACT 2
06/27 02:29PM: Bidder 510 places bid of $136,402.00 on TRACT 1
06/27 12:45PM: Bidder 511 places bid of $126,659.00 on TRACT 1
06/26 09:46PM: Bidder 510 places bid of $18,480.00 on TRACT 2
06/26 09:46PM: Bidder 510 places bid of $116,916.00 on TRACT 1
06/26 05:14PM: Bidder 513 places bid of $13,860.00 on TRACT 2
06/26 05:13PM: Bidder 513 places bid of $87,687.00 on TRACT 1
06/26 01:00PM: Bidder 510 places bid of $12,320.00 on TRACT 2
06/26 01:00PM: Bidder 510 places bid of $77,944.00 on TRACT 1
06/26 09:43AM: Bidder 508 places bid of $6,160.00 on TRACT 2
06/26 09:43AM: Bidder 508 places bid of $48,715.00 on TRACT 1
06/25 09:04PM: Bidder 510 places bid of $4,620.00 on TRACT 2
06/25 09:04PM: Bidder 510 places bid of $38,972.00 on TRACT 1
06/25 08:41PM: Bidder 512 places bid of $29,229.00 on TRACT 1
06/25 10:00AM: Bidder 504 places bid of $3,080.00 on TRACT 2
06/25 10:00AM: Bidder 504 places bid of $19,486.00 on TRACT 1
Combinations are disabled
Selected
Tract 1
194.86 +/- ACRES
Selected
Tract 2
30.80 +/- ACRES
1
194.86 +/- ACRES
2
30.80 +/- ACRES
Selected Tracts: